← All Toolsget_icp_fit_score
ScoringFree<100msicp:read
Score a company against ICP criteria across 5 dimensions (market, technical, behavioral, financial, timing). No AI calls, instant results.
Parameters
| Name | Type | Required | Description |
|---|
| companyName | string | optional | Company name to evaluate |
| domain | string | optional | Company website domain |
| industry | string | optional | Industry vertical |
| employeeCount | number | optional | Number of employees |
| revenue | string | optional | Revenue range (e.g., "$1M-$5M") |
| geography | string | optional | HQ location |
| techStack | string[] | optional | Technologies the company uses |
| painPoints | string[] | optional | Known pain points |
| triggerEvents | string[] | optional | Recent trigger events |
| productDescription | string | optional | Cold start: what your product does |
| vertical | string | optional | Cold start: industry you sell into |
| targetRole | string | optional | Cold start: buyer role |
Example (curl)
curl
curl -X POST https://platform.andru-ai.com/api/mcp/tools/call \
-H "Authorization: Bearer sk_live_..." \
-H "Content-Type: application/json" \
-d '{"tool": "get_icp_fit_score", "arguments": {"companyName": "Datadog", "industry": "cloud monitoring", "employeeCount": 5000}}'
Example (MCP)
Claude Prompt
Score Datadog against our ICP. We sell API monitoring to Series B+ infrastructure companies.